- Pixel 2 Connect To Computer
- View full Google Pixel 2 specs on CNET. HD Voice, Google Caller ID, MIMO technology, Wi-Fi Calling, Quick Switch function, Wireless Emergency Alerts function, Android Sensor Hub, RGB LED.
- Pixel Tester free download, and many more programs. Trending from CNET. The Mandalorian recap. Arecibo telescope will be demolished. Black Friday for streaming devices.
- Trending from CNET. Oscar Isaac to play Snake. 2021 Ford Bronco delayed. Walmart drone holiday light show. $2.99/months for a 3-year plan. Download Now User Reviews.
- Released 2017, October 17
143g, 7.8mm thickness
Android 8.0, up to Android 11
64GB/128GB storage, no card slot - 1.6%5,636,712 hits
- 5.0'
1080x1920 pixels
- 12MP
- 4GB RAM
Snapdragon 835
- 2700mAh
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 32, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/75 Mbps |
PIXresizer is a photo resizing program to easily create web and e-mail friendly versions of your images with reduced file sizes. The reduced files are saved in a different folder, so your original.
Launch | Announced | 2017, October 04 |
---|
Status | Available. Released 2017, October 17 |
Body | Dimensions | 145.7 x 69.7 x 7.8 mm (5.74 x 2.74 x 0.31 in) |
---|
Weight | 143 g (5.04 oz) |
Build | Glass front (Gorilla Glass 5), aluminum/glass back, aluminum frame |
SIM | Nano-SIM card & eSIM |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | AMOLED |
---|
Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Protection | Corning Gorilla Glass 5 |
Always-on display |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 11 |
---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Memory | Card slot | No |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
UFS 2.1 |
Main Camera | Single | 12.2 MP, f/1.8, 27mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, Laser AF, OIS |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
Selfie camera | Single | 8 MP, f/2.4, 27mm (wide), 1/3.2', 1.4µm |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 2700 mAh, non-removable |
---|
Charging | Fast charging (capped at 10.5W) USB Power Delivery 2.0 |
Misc | Colors | Kinda Blue, Just Black, Clearly White |
---|
Price | € 249.99 / $ 168.99 / £ 149.99 / ₹ 49,998 |
Tests | Performance | GeekBench: 6437 (v4.4) GFXBench: 26fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: Infinite (nominal), 4.023 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 77dB / Ring 81dB |
Audio quality | Noise -93.3dB / Crosstalk -66.2dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
64GB 4GB RAM | € 249.99 | £ 149.99 |
128GB 4GB RAM | € 279.99 | £ 218.99 |
Similarly priced
Popular recent phones in the same price range as Google Pixel 2
Google Pixel 2 - user opinions and reviews
Hey, do not buy this phone as an alternate to 4A. Battery life is a huge issue plus performance is not great either. Just go for 4A if you can.
After opening this phone for about 3 years I can give my honest opinion. For starters, this phone is not fast by any stretch, it is fine for daily tasks but don't expect much of it. Plus, it's not consistent in performance as well. Mo...
Decent phone but the battery drain is such a drag.
Pixel 2 Connect To Computer
ADVERTISEMENTS