1977 20 Dollar Bill Error
Many 20-dollar bill errors are sold in uncirculated and mint condition, often protected in plastic sleeves or frames of lucite or other transparent material. Many even come with certifications and gradings, those certifications coming primarily from the PMG (Paper Money Grading) scale and PCGS (Professional Coin Grading Service) Currency. Find many great new & used options and get the best deals for Series 1977 $20 bill in PMG Very Fine 30 that has a blank back (no 1st printing) at the best online prices at eBay! Free shipping for many products!
$20 Bill Values – How Are They Graded? Average circulated notes grade between Very Fine (VF) and Extremely Fine (EF). These notes contain aspects such as limited folds, semi crisp to crisp surface, no tears, and no water damage or environmental damage. Notes of lower quality (Fair to Fine) bring lower prices of course, as their condition generally plays a large role in the overall appraisal. “Unc or UNC” banknotes – uncirculated or also called Crisp Uncirculated (CU) are notes in new condition with no wear, no fold marks, and have SHARP corners. Lastly, a “Gem” note contains all of the aforementioned aspects, but also has deep or hard impressed colors that are shiny in a matter of display. These bills can command a high premium over their face value in auction and are highly sought after.
$20 NOTES |
Series | Seal | Average Grade Range | Unc | Unc Star |
1929 | Brown | $22 – $50 (specific National Bank issues can be worth far more.) | $120+ | $250. (FR Banks only) |
1928 | Gold | $30 -$85 | $250+ | n/a |
1928,A | Green | $30-$65 | $125-$160 | $500-$1,200 |
1928B | Green | $20 – $50 | $75-$100 | $400. |
1928C | Green | $65 -$200 | $1,000. | n/a |
1934 | Green | $25 -$30 | $75 | $175. |
1934 (Hawaii) | Brown | $50 -$150 | $1,000.+ | $2,000. |
1934A,B,C,D | Green | $20 -$35 | $40 -$75 | $300-$500 |
1934A (Hawaii) | Brown | $30 -$60 | $900. | $2000.+ |
1950,A,B,C,D,E | Green | $20 -$25 | $50. | $300.+ |
1963,A, | Green | $20 -$30 | $40. | $60. |
1969,A,B,C | Green | $20 -$25 | $35. | $50. |
1974 | Green | $20 -$25 | $35. | $40. |
1977 | Green | $20 -$25 | $35. | $40. |
1981,A | Green | $20 -$25 | $30. | $40. |
1985 | Green | $20. | $30. | $40. |
1988 | Green | $20 | $25. | $35. |
1990 | Green | $20 | $25. | $35. |
1993 | Green | $20 | $25. | $35. |
1995 | Green | $20 | $25. | $35. |
1999 | Green | $20 | $20 | $21. |
Click the Denomination Below to See Values
$1 || $2 || $5 || $10 || $20 || $50 || $100 || $500 || $1,000
1977 20 Dollar Bill Error Value
Limited Value - No Submissions
Find other notes you possess from menu. Submit where indicated.
Item | Info |
---|---|
Series | 1977 |
Type | Federal Reserve Note |
Seal Varieties | One: Green |
Signature Varieties | 1. Morton - Blumenthal |
Varieties | 12 Banks Issued Notes: Atlanta, Boston, Chicago, Cleveland, Dallas, Kansas City, Minneapolis, New York, Philadelphia, Richmond, San Francisco, St. Louis |
Star Notes | 12 Varieties with Star Serial Numbers. |
See Also | If your note doesn't match try: 1. 1974 $20 Federal Reserve Note 2. 1981 $20 Federal Reserve Note 3. 1981A $20 Federal Reserve Note 4. 1985 $20 Federal Reserve Note |
No Obligations Offers and Appraisals
1977 20 Dollar Bill Cutting Error
Please submit a good photo or scan. It will be identified and evaluated. Understand there may be subtle differences between the image you see above and your note. Signatures, design, markings and note condition will determine the offer price. Notes in Uncirculated or better condition receive the best offers.
Appraisals can be estimated for wholesale and retail prices. Wholesale is what dealers typically pay. Retail is what a collector might pay. Retail is slightly higher in most cases.
Please visit this page for USA Paper Money Reference. Do not treat this page as a reference guide, it is for appraisal and acquisition purposes only.